So, I've started my SLO-build by ordering PCB and chassis.
When i start ticking of parts from BOM I'm a bit confused regarding part prices and availability. I know it says "...indicative only..." but that's not really true i think. Some posts are a bit higher but on capacitors and resistors there are really big differances. Since revision 1v1 is from 28 september this year i assumed the prices/recommendations were reasonably up to date. Can I search other parts based on values or is there a reason you listed parts in BOM?
Examples:
R36 | 82k | Vishay CCF60 | CCF60-82.5k | Bom Cost: € 0.08 |Mouser.co.uk: € 1.61 |Difference: 20x more expensive
R9 | 1k8 | Vishay CCF60 | CCF60-1.82k | Bom Cost: € 0.13 |Mouser.co.uk: € 1.61 |Difference: 12x more expensive
C11 | 1uF/100V | Mallory 150 | 150105J100IC | Bom Cost: € 0.92 |Mouser.co.uk: € 3.50 |Difference: 3x more expensive
C6 | 0.022uF/630V | Mallory 150 |150223J630DB | Bom Cost: € 0.51 |Mouser.co.uk: € 2.12 |Difference: 4x more expensive
J1| Shorting Mono Jack | Switchcraft 12A |502-12A | Bom Cost: € 1.03 |Mouser.co.uk: € 3.65 |Difference: 3x more expensive
These parts are listed as Obsolete/End-of-Life:
R - 2M2 | Xicon – metal film | 273-2.2M-RC
R - 1R/3W | Xicon – metal film | 283-1.0-RC
R - 220k/1W | Xicon – metal film | 281-220k-RC
R - 10k/3W | Xicon – metal film | 283-10k-RC
R - 15k/3W | Xicon – metal film | 2283-15k-RC
R - 1M/1W | Xicon – metal film | 281-1.0M-RC
R - 100k/1W | Xicon – metal film | 281-100k-RC
C - 220uF/350V | Nichicon UPW radial | UPW2V221MRD
C - 47uF/100V | Nichicon UPW radial | UKZ2A470MHM
C - 447uF/450V | Nichicon UPW radial | UPW2W470MRD
Please advice. Salve Gab
Hi Andrea and thank you for the reply.
I think you don't have to provide the pricing at all. Links to the products that you recommend is plenty in my opinion.
On another note. In the SLO-100-LDR, shouldn't P4, P9 and P10 terminals #3 go to ground? I am a total noob when it comes to electrics but better ask I think.
Salve
Gab
Thanks Gab for the post!
You’re absolutely right, it’s been on my todo list for a while to update all BOMs with up-to-date values.
I have already found alternative brand/series for most resistors and caps, and I will add this info to the spreadsheet soon.
As I’m obsessed with automating and optimising everything (OCDs, you know 😅), I was wondering if there was a way to automatically scrap the pricing + stock info from Mouser so that the BOMs will be always up to date. Mouser does have an API, but I’m not too sure about integration with the current BOM format (GSheet).
Anyone here has experience with the above?
Best,
Andrea
AA Electronics